Join Now!!!
If you would like to visit the club and see the facilites for yourself please contact reception to arrange an appointment.
MEMBERSHIP FEES AND TYPES
There is currently no entrance fee! All fess below are annual membership fees which can be paid monthly by direct debit if desired. (Direct debit incurs additional annual fee of £20)
| Ordinary Membership - Access to all facilities and all hours | |||
| Under 23 | £250 | Get Started » | |
| Under 26 | £325 | Get Started » | |
| Under 29 | £400 | Get Started » | |
| Over 29 | £500 | Get Started » | |
| Off Peak Membership - Access to all facilites 7am - 4pm Mon to Fri excl Bank holidays | |||
| Off peak - all ages | £300 | Get Started » | |
| Associate Membership - Access to social facilities | |||
| Over 18 non-playing | £115 | Get Started » | |
| Youth Memberships - Access to tennis, rowing & squash facilities 9am - 9pm daily | |||
| Junior 15 - 17 years | £125 | Get Started » | |
| Juvenile Under 15 | £88 | Get Started » | |
| Family Membership - Adults access all facilities & hours. Under 15s tennis & squash | |||
| 2 adults + 2 Under 15's | £1000 | Get Started » | |
If you are not sure which type of membership you would like or if you have any questions please contact reception.